| Forwards | ||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 16 | Max Domi | C | L | 5.10 | 194 | 1995-03-02 | Toronto, ON | |
| 17 | Seth Griffith | RW | R | 5.11 | 185 | 1993-01-04 | Wallaceburg, ON | |
| 18 | Vladislav Namestnikov | C | R | 6.00 | 175 | 1992-11-22 | Voskresensk, | |
| 21 | Tyler Ferry | LW | L | 5.10 | 185 | 1992-12-09 | Richmond Hill, ON, | |
| 26 | Colin Martin | LW | L | 6.02 | 196 | 1991-06-12 | London, ON, | |
| 27 | Brett Welychka | C | R | 5.10 | 189 | 1994-03-03 | London, ON, | |
| 46 | Matt Rupert | LW | L | 5.09 | 183 | 1994-06-02 | Grand Bend, ON, | |
| 51 | Austin Watson | C | R | 6.03 | 187 | 1992-01-13 | Ann Arbor, MI | |
| 53 | Bo Horvat | LW | L | 6.00 | 203 | 1995-04-05 | Rodney, ON | |
| 64 | Ryan Rupert | C | L | 5.09 | 190 | 1994-06-02 | Grand Bend, ON, | |
| 71 | Chris Tierney | C | L | 6.01 | 187 | 1994-07-01 | Keswick, ON, | |
| 77 | Josh Anderson | RW | L | 6.02 | 193 | 1994-05-07 | Burlington, ON, | |
| 86 | Andreas Athanasiou | LW | R | 6.01 | 174 | 1994-08-06 | Woodbridge, ON, | |
| 92 | Greg McKegg | C | L | 6.00 | 200 | 1992-06-17 | St. Thomas, ON, | |
| 97 | Jared Knight | RW | R | 5.11 | 196 | 1992-01-16 | Battle Creek, MI, | |
| Defencemen | ||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | Olli Maatta | D | R | 6.02 | 198 | 1994-08-22 | Jyvaskyla, FIN, | |
| 3 | Brett Cook | D | L | 6.00 | 200 | 1991-03-21 | Orillia, ON, | |
| 6 | Scott Harrington | D | L | 6.01 | 202 | 1993-03-10 | Kingston, ON | |
| 14 | Tommy Hughes | D | R | 6.02 | 215 | 1992-04-07 | London, ON, | |
| 20 | Kevin Raine | D | R | 6.01 | 200 | 1993-05-28 | Dryden, ON, | |
| 24 | Jarred Tinordi | D | L | 6.07 | 218 | 1992-02-20 | Millersville, MD, | |
| 39 | Kyle Flemington | D | L | 6.07 | 213 | 1992-03-26 | Parkhill, ON, | |
| Goalies | ||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 29 | Michael Houser | G | L | 6.02 | 192 | 1992-09-13 | Wexford, PA, | |
| 41 | Tyson Teichmann | G | L | 6.00 | 150 | 1993-05-19 | Belleville, ON, | |
| Coaches |
| Mark Hunter, Head Coach |
| Dylan Hunter, Assistant Coach |
| Misha Donskov, Assistant Coach |
| Rob Ramage, Assistant Coach |